Samsung e-store for Rs.15,350
Key Features for Samsung Galaxy Core GT-I8262
- Power Packed Performance
- Enhanced Experience with Smart Features
- Smart Stay, Smart Alert & Best Shot
- S Voice, Voice Unlock & Motion UI
- Smart Services - ChatON , Premium Hub Services & Cloud Serivces
Specifications
| Platform | Band | 3G Band | HSPA 7.2 / 5.76 (900/2100 MHz) |
| Browser | TouchWiz / Android Browser | ||
| Size | Weight | 124g | |
| Dimension (HxWxD) | 129.3 x 67.6 x 8.95 mm | ||
| Display | Internal | Technology | TFT |
| Resolution | 480 x 800 (WVGA) | ||
| Size | 10.92 cm (4.3") | ||
| Color Depth | 16M | ||
| Battery | Standard | Capacity | 1800mAh |
| Talk Time | Up to 9 Hours | ||
| Standby | Up to 300 Hours | ||
| Camera | Flash | LED Flash | |
| Auto Focus | Yes | ||
| Video | Recording Frame Rate | 30fps | |
| Previewing Framerates(fps) | 30fps | ||
| Video Playback Formats | MPEG4, H.263, H.264, VP8, WMV9, VC1 | ||
| Music & Sound | Audio Format supported | MP3, AAC, eAAC, eAAC+, AMR-N/WB, OGG, FLAC, WMA, 3GA, M4A, WAV, Mid, SP-midi, XMF, i-melody | |
| Fun & Entertainment | FM Radio | FM Radio (RDS) | |
| Messaging | Email Solution / Email Client | ChatON, Gtalk, Google+ | |
| Connectivity | Bluetooth Profiles | A2DP, AVRCP, GAP, HFP, HSP, OPP, HID, PAN, PBAP, MAP | |
| USB | USB 2.0 | ||
| WIFI | 802.11 b/g/n 2.4GHz | ||
| AGPS | A-GPS support | ||
| PC Sync Application | KIES, KIES Air (Downloadable) | ||
| Memory | Internal User Memory | 8GB (Disclaimer - The operating system and default applications occupy part of the internal memory) | |
| External User Memory | MicroSD (Up to 32GB) | ||
| SDRAM Memory | SDRAM 1GB | ||
| Extra Features | Extra Features | Game Hub 2.0 | |
| Operating System | Operating System | Android OS Jelly Bean | |
| Chipset | Chipset | Type | Dual Core Application Processor |
| Camera | Camera Resolution(Front) | VGA | |
| Camera Resolution(Rear) | CMOS , 5MP | ||
| Platform | Band | 2G Band | EDGE/GPRS (850/900/1800/1900 MHZ) |
| Connectivity | Wi-Fi Direct | Yes | |
| SIM Support | Dual SIM | ||
| Earjack | 3.5pi | ||
| Sensor | Accelerometer, Digital Compass, Proximity Sensor | ||
| Connectivity | Connectivity Support | Micro USB | |
| Processor | Speed | Dual Core 1.2GHz | |
| Video | Playing Resolution | Up to 480p Video Playback |




[...] few day back we mentioned that Samsung Galaxy Core was up for PreOrder on samsung indian e-store. Today it was officially launched in India on [...]
ReplyDelete